Abstract
Graduates of the doctoral program are expected to play an active role in educational institutions including universities, as well as electronic manufacturers, research centers of telecommunications carriers, etc., and state-run research institutes. Graduates of the master’s program are, in addition to the above research institutes, also expected to engage in the development of new software at software development companies, etc. and play an active role in a variety of fields including consulting firms.
Admission
https://www.waseda.jp/fsci/en/admissions_gs/
Guidelines for earning a Master’s Degree
- To be granted a master’s degree, you must earn 30 or more credits, receive the required research guidance, and pass a master’s thesis review.
- Among the 30 credits required for the degree, 12 credits must be earned from seminar courses. Each academic year, you must take the seminar courses provided by your supervisor. If more than 12 credits of seminar courses are taken, credits in excess of 12 are not counted toward the number of credits required for the degree.
- Please consult with your supervisor regarding what other courses should be taken to fulfill the credit requirement toward your degree.
- Students must have earned credits from Special Laboratory A and B in Computer Science and Engineering at the eligible year.
(I) Research guidance (Master’s program)
Course Name |
---|
Research on Computer Vision and Pattern Analysis |
Research on Parallel Knowledge Information Processing |
Research on Software Development Engineering |
Research on Intelligent Software |
Research on Reliable Software Engineering |
Research on Distributed Systems |
Research on Advanced Computing Systems |
Research on Parallel and Distributed Architecture |
Research on Advanced Processor Architecture |
Research on Wireless Access |
Research on Multimedia Information Distribution Systems |
Research on Telecommunication Network |
Research on Audiovisual Information Processing |
Research on Distributed Computing Systems |
Research on Perceptual Computing |
Research on Image Information |
Research on Design and Analysis Systems |
Research on Information System Design |
Research on Wireless Signal Processing |
Research on Networked Systems |
Research on Information Access |
Research on Bioinformatics |
Research on Media Intelligence |
Research on Computational Biology |
Research on Performance Evaluation of Information Systems |
Research on Computer Programming Languages |
Research on Wireless Network Systems |
Research on Autonomous Agent System |
Research on Information Security |
Research on Optimization and Learning for Systems |
Research on Natural Language Processing |
Research on Cryptographic Protocols |
(II) Lecture courses
Course Name | Credits | Class hours per week | |
---|---|---|---|
Spring Semester | Fall Semester | ||
Reliable Software | 2 | 2 | |
Advanced Computer Architecture | 2 | 2 | |
Advanced Processor Architecture | 2 | 2 | |
Software Quality Assurance | 2 | 2 | |
Computer Vision and Pattern Analysis | 2 | 2 | |
Ubiquitous Communication Network | 2 | 2 | |
Network Theory | 2 | 2 | |
Multimedia Representation and Content Distribution Systems | 2 | 2 | |
Advanced Image Information | 2 | 2 | |
Wireless Signal Processing | 2 | 2 | |
Foundations for Information Access Evaluation | 2 | 2 | |
Pattern Recognition and Machine Learning | 2 | 2 | |
Business and Global Standardization | 2 | 2 | |
Performance Evaluation of Information Systems | 2 | 2 | |
Computer Graphics Optimization | 2 | 2 | |
Natural Language Processing | 2 | 2 | |
Digital System Design | 2 | 4 (second half) | |
Distributed Embedded and Real-Time Processing | 2 | 2 | |
Information Retrieval | 2 | 2 | |
Advanced Intelligent Software | 2 | 2 | |
Multimedia and Standards | 2 | 2 | |
Cloud Systems | 2 | 2 | |
Advanced Wireless Access | 2 | 2 | |
Perceptual Computing | 2 | 2 | |
Analysis of Networked Systems | 2 | 2 | |
System LSI design and CAD | 2 | 2 | |
Info-Telecommunication and the Standardization | 2 | 2 | |
Algorithms in Computational Biology | 2 | 2 | |
Design and Implementation of Programming Languages | 2 | 2 | |
Autonomous Agent System | 2 | 2 | |
Optimization Theory and Applications | 2 | 2 | |
Cryptographic Protocols and Blockchain Technologies | 2 | 2 |
(III) Seminar courses
Course Name | Credits | Class hours per week | |
---|---|---|---|
Spring Semester | Fall Semester | ||
Seminar on Computer Vision and Pattern Analysis A | 3 | 3 | |
Seminar on Computer Vision and Pattern Analysis B | 3 | 3 | |
Seminar on Computer Vision and Pattern Analysis C | 3 | 3 | |
Seminar on Computer Vision and Pattern Analysis D | 3 | 3 | |
Seminar on Parallel Knowledge Information Processing A | 3 | 3 | |
Seminar on Parallel Knowledge Information Processing B | 3 | 3 | |
Seminar on Parallel Knowledge Information Processing C | 3 | 3 | |
Seminar on Parallel Knowledge Information Processing D | 3 | 3 | |
Seminar on Software Development Engineering A | 3 | 3 | |
Seminar on Software Development Engineering B | 3 | 3 | |
Seminar on Software Development Engineering C | 3 | 3 | |
Seminar on Software Development Engineering D | 3 | 3 | |
Seminar on Intelligent Software A | 3 | 3 | |
Seminar on Intelligent Software B | 3 | 3 | |
Seminar on Intelligent Software C | 3 | 3 | |
Seminar on Intelligent Software D | 3 | 3 | |
Seminar on Reliable Software Engineering A | 3 | 3 | |
Seminar on Reliable Software Engineering B | 3 | 3 | |
Seminar on Reliable Software Engineering C | 3 | 3 | |
Seminar on Reliable Software Engineering D | 3 | 3 | |
Seminar on Distributed Systems A | 3 | 3 | |
Seminar on Distributed Systems B | 3 | 3 | |
Seminar on Distributed Systems C | 3 | 3 | |
Seminar on Distributed Systems D | 3 | 3 | |
Seminar on Advanced Computing Systems A | 3 | 3 | |
Seminar on Advanced Computing Systems B | 3 | 3 | |
Seminar on Advanced Computing Systems C | 3 | 3 | |
Seminar on Advanced Computing Systems D | 3 | 3 | |
Seminar on Parallel and Distributed Architecture A | 3 | 3 | |
Seminar on Parallel and Distributed Architecture B | 3 | 3 | |
Seminar on Parallel and Distributed Architecture C | 3 | 3 | |
Seminar on Parallel and Distributed Architecture D | 3 | 3 | |
Seminar on Advanced Processor Architecture A | 3 | 3 | |
Seminar on Advanced Processor Architecture B | 3 | 3 | |
Seminar on Advanced Processor Architecture C | 3 | 3 | |
Seminar on Advanced Processor Architecture D | 3 | 3 | |
Seminar on Wireless Access A | 3 | 3 | |
Seminar on Wireless Access B | 3 | 3 | |
Seminar on Wireless Access C | 3 | 3 | |
Seminar on Wireless Access D | 3 | 3 | |
Seminar on Multimedia Information Distribution Systems A | 3 | 3 | |
Seminar on Multimedia Information Distribution Systems B | 3 | 3 | |
Seminar on Multimedia Information Distribution Systems C | 3 | 3 | |
Seminar on Multimedia Information Distribution Systems D | 3 | 3 | |
Seminar on Telecommunication Network A | 3 | 3 | |
Seminar on Telecommunication Network B | 3 | 3 | |
Seminar on Telecommunication Network C | 3 | 3 | |
Seminar on Telecommunication Network D | 3 | 3 | |
Seminar on Audiovisual Information Processing A | 3 | 3 | |
Seminar on Audiovisual Information Processing B | 3 | 3 | |
Seminar on Audiovisual Information Processing C | 3 | 3 | |
Seminar on Audiovisual Information Processing D | 3 | 3 | |
Seminar on Distributed Computing Systems A | 3 | 3 | |
Seminar on Distributed Computing Systems B | 3 | 3 | |
Seminar on Distributed Computing Systems C | 3 | 3 | |
Seminar on Distributed Computing Systems D | 3 | 3 | |
Seminar on Perceptual Computing A | 3 | 3 | |
Seminar on Perceptual Computing B | 3 | 3 | |
Seminar on Perceptual Computing C | 3 | 3 | |
Seminar on Perceptual Computing D | 3 | 3 | |
Seminar on Image Information A | 3 | 3 | |
Seminar on Image Information B | 3 | 3 | |
Seminar on Image Information C | 3 | 3 | |
Seminar on Image Information D | 3 | 3 | |
Seminar on Design and Analysis Systems A | 3 | 3 | |
Seminar on Design and Analysis Systems B | 3 | 3 | |
Seminar on Design and Analysis Systems C | 3 | 3 | |
Seminar on Design and Analysis Systems D | 3 | 3 | |
Seminar on Information System Design A | 3 | 3 | |
Seminar on Information System Design B | 3 | 3 | |
Seminar on Information System Design C | 3 | 3 | |
Seminar on Information System Design D | 3 | 3 | |
Seminar on Wireless Signal Processing A | 3 | 3 | |
Seminar on Wireless Signal Processing B | 3 | 3 | |
Seminar on Wireless Signal Processing C | 3 | 3 | |
Seminar on Wireless Signal Processing D | 3 | 3 | |
Seminar on Networked Systems A | 3 | 3 | |
Seminar on Networked Systems B | 3 | 3 | |
Seminar on Networked Systems C | 3 | 3 | |
Seminar on Networked Systems D | 3 | 3 | |
Seminar on Information Access A | 3 | 3 | |
Seminar on Information Access B | 3 | 3 | |
Seminar on Information Access C | 3 | 3 | |
Seminar on Information Access D | 3 | 3 | |
Seminar on Bioinformatics A | 3 | 3 | |
Seminar on Bioinformatics B | 3 | 3 | |
Seminar on Bioinformatics C | 3 | 3 | |
Seminar on Bioinformatics D | 3 | 3 | |
Seminar on Media Intelligence A | 3 | 3 | |
Seminar on Media Intelligence B | 3 | 3 | |
Seminar on Media Intelligence C | 3 | 3 | |
Seminar on Media Intelligence D | 3 | 3 | |
Seminar on Hands-on Course on Computational Biology A | 3 | 3 | |
Seminar on Hands-on Course on Computational Biology B | 3 | 3 | |
Seminar on Hands-on Course on Computational Biology C | 3 | 3 | |
Seminar on Hands-on Course on Computational Biology D | 3 | 3 | |
Seminar on Performance Evaluation of Information Systems A | 3 | 3 | |
Seminar on Performance Evaluation of Information Systems B | 3 | 3 | |
Seminar on Performance Evaluation of Information Systems C | 3 | 3 | |
Seminar on Performance Evaluation of Information Systems D | 3 | 3 | |
Seminar on Computer Programming Languages A | 3 | 3 | |
Seminar on Computer Programming Languages B | 3 | 3 | |
Seminar on Computer Programming Languages C | 3 | 3 | |
Seminar on Computer Programming Languages D | 3 | 3 | |
Seminar on Autonomous Agent System A | 3 | 3 | |
Seminar on Autonomous Agent System B | 3 | 3 | |
Seminar on Autonomous Agent System C | 3 | 3 | |
Seminar on Autonomous Agent System D | 3 | 3 | |
Seminar on Cryptographic Protocols A | 3 | 3 | |
Seminar on Cryptographic Protocols B | 3 | 3 | |
Seminar on Cryptographic Protocols C | 3 | 3 | |
Seminar on Cryptographic Protocols D | 3 | 3 | |
Seminar on Optimization and Learning for Systems A | 3 | 3 | |
Seminar on Optimization and Learning for Systems B | 3 | 3 | |
Seminar on Optimization and Learning for Systems C | 3 | 3 | |
Seminar on Optimization and Learning for Systems D | 3 | 3 | |
Seminar on Natural Language Processing A | 3 | 3 | |
Seminar on Natural Language Processing B | 3 | 3 | |
Seminar on Natural Language Processing C | 3 | 3 | |
Seminar on Natural Language Processing D | 3 | 3 | |
Seminar on Wireless Network Systems A | 3 | 3 | |
Seminar on Wireless Network Systems B | 3 | 3 | |
Seminar on Wireless Network Systems C | 3 | 3 | |
Seminar on Wireless Network Systems D | 3 | 3 |
(IV) Laboratory courses
Course Name | Credits | Class hours per week | |
---|---|---|---|
Spring Semester | Fall Semester | ||
Special Laboratory A in Computer Science and Communications Engineering | 1 | ◎ | |
Special Laboratory B in Computer Science and Communications Engineering |
1 | ◎ |
Guidelines for earning a Doctoral Degree
- Five credits must be earned from the list of prescribed group courses.
- One credit must be earned from the research ethics courses.
- Four credits must be earned from the English courses, industrial society/liberal arts courses, self-competence development (business creation), or courses offered by the department.
- For requirement 3. above, up to two credits from Master’s courses offered by the department registered during doctoral program may be counted towards doctoral credits.
(I) Research guidance (Doctoral program)
Course Name |
---|
Research on Computer Vision and Pattern Analysis |
Research on Information Security |
Research on Parallel Knowledge Information Processing |
Research on Software Development Engineering |
Research on Intelligent Software |
Research on Reliable Software Engineering |
Research on Distributed Systems |
Research on Advanced Computing Systems |
Research on Parallel and Distributed Architecture |
Research on Advanced Processor Architecture |
Research on Wireless Access |
Research on Multimedia Information Distribution Systems |
Research on Telecommunication Network |
Research on Audiovisual Information Processing |
Research on Distributed Computing Systems |
Research on Perceptual Computing |
Research on Image Information |
Research on Design and Analysis Systems |
Research on Information System Design |
Research on Wireless Signal Processing |
Research on Networked Systems |
Research on Information Access |
Research on Bioinformatics |
Research on Media Intelligence |
Research on Computational Biology |
Research on Performance Evaluation of Information Systems |
Research on Computer Programming Languages |
Research on Autonomous Agent System |
Research on Optimization and Learning for Systems |
Research on Natural Language Processing |
Research on Cryptographic Protocols |
(II) Courses offered by the Department
Course Name | Credits | Class hours per week | |
---|---|---|---|
Spring Semester | Fall Semester | ||
Special Seminar A in Computer Science and Communications Engineering | 1 | ◎ | |
Special Seminar B in Computer Science and Communications Engineering | 1 | ◎ |