Abstract
Computer Science and Computer and Communications Engineering consists of a range of fields that enable students to acquire general and advanced knowledge on hardware, software, and networks. This major features an international curriculum modeled in line with the IEEE/ACM Computing Curricula 2013, and is designed to enable students to master a wide variety of specialized fields, and develop the flexibility to work across disciplines.
Admission
https://www.waseda.jp/fsci/en/admissions_us/
Degree
Bachelor of Engineering
Course list
(I) Required courses (CSCE)
| Course Name | Term | Eligible Year | |||
|---|---|---|---|---|---|
| 1st-year | 2nd-year | 3rd-year | 4th-year | ||
| Fundamentals of Programming | Spring (Q) | ○ | |||
| Topics from Computer Science and Communications Research | Spring (Q) | ○ | |||
| Computer Architecture | Fall | ○ | |||
| Logic Circuit | Fall | ○ | |||
| Computer Science and Communications Engineering Laboratory A | Fall | ○ | |||
| Foundations of Statistics A | Spring | ○ | |||
| Algorithms and Data Structures | Spring | ○ | |||
| Information Network Systems A | Fall | ○ | |||
| Foundations of Statistics B | Fall | ○ | |||
| Graduation Thesis A (Fall) | Fall | ◎ | |||
| Graduation Thesis B (Spring) | Spring | ◎ | |||
(II) Restricted elective courses (CSCE)
| Course Name | Term | Eligible Year | |||
|---|---|---|---|---|---|
| 1st-year | 2nd-year | 3rd-year | 4th-year | ||
| Introduction to Computers and Networks | Spring | ○ | |||
| Signal Processing | Fall | ○ | |||
| Discrete Mathematics | Fall | ○ | |||
| Circuit Theory A | Fall (Q) | ○ | |||
| Circuit Theory B | Winter (Q) | ○ | |||
| Information Theory | Spring | ○ | |||
| Electronic Circuits A | Spring (Q) | ○ | |||
| Electronic Circuits B | Summer (Q) | ○ | |||
| Artificial Intelligence | Fall | ○ | |||
| Information Mathematics | Fall | ○ | |||
| Software Engineering | Fall | ○ | |||
| Programming Languages | Fall | ○ | |||
| Databases | Fall | ○ | |||
| Teletraffic Theory | Fall | ○ | |||
| Multimedia Systems A | Fall | ○ | |||
| Multimedia Systems B | Fall | ○ | |||
| Project Research Fall | Fall | ○ | |||
| Operating Systems | Spring | ○ | |||
| Computer Science and Communications Engineering Laboratory B | Spring | ○ | |||
| Computer Language Processors | Spring | ○ | |||
| Digital Signal Processing | Spring | ○ | |||
| Bioinformatics with ICT | Spring | ○ | |||
| Wireless Communication | Spring | ○ | |||
| Information Network Systems B | Spring | ○ | |||
| Project Research Spring | Spring | ○ | |||
(III) Elective courses (CSCE)
| Course Name | Term | Eligible Year | |||
|---|---|---|---|---|---|
| 1st-year | 2nd-year | 3rd-year | 4th-year | ||
| Electromagnetism A | Fall (Q) | ○ | |||
| Electromagnetism B | Winter (Q) | ○ | |||
| Electron Device | Spring (Q) | ○ | |||
| Info-Telecommunication and the Standardization | Spring | ○ | |||
| Data Mining | Spring | ○ | |||
| Distributed Embedded and Real-Time Processing | Fall | ○ | |||
| Advanced Wireless Access | Fall | ○ | |||
| Information Retrieval | Fall | ○ | |||
| Advanced Intelligent Software | Fall | ○ | |||
| Analysis of Networked Systems | Fall | ○ | |||
| Digital System Design | Winter (Q) | ○ | |||
| Advanced Image Information | Spring | ○ | |||
| Reliable Software | Spring | ○ | |||
| Advanced Computer Architecture | Spring | ○ | |||
| Advanced Processor Architecture Technology | Spring | ○ | |||
| Wireless Communication Network | Spring | ○ | |||
| Software Quality Assurance | Spring | ○ | |||
| Computer Vision and Pattern Analysis | Spring | ○ | |||
| Foundations for Information Access Evaluation | Spring | ○ | |||
| Image Processing | Spring | ○ | |||
(IV) Common courses for School of Fundamental Science and Engineering
| Course Name | Term | Eligible Year | |||
|---|---|---|---|---|---|
| 1st-year | 2nd-year | 3rd-year | 4th-year | ||
| Strength of Materials A | Fall (Q) | ○ | |||
| Strength of Materials B | Winter (Q) | ○ | |||
| Thermodynamics A | Fall (Q) | ○ | |||
| Thermodynamics B | Winter (Q) | ○ | |||
| Contemporary Art Theory | Spring | ○ | |||
| Engineering Materials A | Spring (Q) | ○ | |||
| Engineering Materials B | Summer (Q) | ○ | |||
| Applied Mechanics and Aerospace Engineering Laboratory A | Spring (Q) | ○ | |||
| Applied Mechanics and Aerospace Engineering Laboratory B | Summer (Q) | ○ | |||
| Control Engineering A | Fall (Q) | ○ | |||
| Control Engineering B | Winter (Q) | ○ | |||
| Introduction to Aerospace Engineering | Fall (Q) | ○ | |||
| Airplane Flight Mechanics | Winter (Q) | ○ | |||
| Introduction to Electronics | Winter (Q) | ○ | |||
| Introduction to Photonics | Winter (Q) | ○ | |||
| Introduction to Materials Science | Winter (Q) | ○ | |||
| Physical Electronics Seminar A | Winter (Q) | ○ | |||
| Physical Electronics Laboratory A | Winter (Q) | ○ | |||
| Fundamentals of Visual Expression and Design | Spring | ○ | |||
| Intermedia Art and Science Laboratory A | Fall | ○ | |||
| Cognitive Psychology | Spring | ○ | |||
| Statistics for Phychological Experiments | Fall | ○ | |||
| Jet Engines | Spring (Q) | ○ | |||
| Precision and Micro Engineering | Spring (Q) | ○ | |||
| Physical Electronics Seminar B | Spring (Q) | ○ | |||
| Physical Electronics Laboratory B | Spring (Q) | ○ | |||
| Recording Technology | Spring | ○ | |||
| Intermedia Art and Science Laboratory B | Spring | ○ | |||
* (Q) = Quarter Course
* int. = Intensive Course